David Warner Age, wife , stats , Ipl , Children, Family, Biography
David Warner Age, wife , stats , Ipl , Children, Family, Biography
201+ best videos of his stats wife and more in one playlist
Bio/Wiki | |
---|---|
Full Name | David Andrew Warner |
Nickname(s) | Lloyd, Mario, Bull, Cannon, The Reverend, Pocket Size Dynamo |
Profession | Cricketer (Left hand Batsman) |
Physical Stats & More | |
Height (approx.) | in centimeters- 170 cm in meters- 1.70 m in feet inches- 5’ 7” |
Weight (approx.) | in kilograms- 65 kg in pounds- 143 lbs |
Body Measurements (approx.) | - Chest: 38 inches - Waist: 30 inches - Biceps: 12 inches |
Eye Colour | Blue |
Hair Colour | Blond |
Cricket | |
International Debut | ODI- 18 January 2009 against South Africa at Hobart Test- 1 December 2011 against New Zealand at Brisbane T20- 11 January 2011 against South Africa at Melbourne |
Jersey Number | #31 (Australia) #31 (IPL) |
Domestic/State Team | Delhi Daredevils, Durham, Middlesex, New South Wales, Northern Districts, Sunrisers Hyderabad, Sydney Thunder |
Favourite Shot | Pull shot |
Records (main ones) | •̳ ̳I̳n̳ ̳2̳0̳0̳9̳,̳ ̳h̳e̳ ̳b̳e̳c̳a̳m̳e̳ ̳t̳h̳e̳ ̳f̳i̳r̳s̳t̳ ̳c̳r̳i̳c̳k̳e̳t̳e̳r̳ ̳i̳n̳ ̳1̳3̳2̳ ̳y̳e̳a̳r̳s̳ ̳t̳o̳ ̳b̳e̳ ̳s̳e̳l̳e̳c̳t̳e̳d̳ ̳f̳o̳r̳ ̳a̳ ̳n̳a̳t̳i̳o̳n̳a̳l̳ ̳t̳e̳a̳m̳ ̳i̳n̳ ̳a̳n̳y̳ ̳f̳o̳r̳m̳a̳t̳ ̳w̳i̳t̳h̳o̳u̳t̳ ̳m̳a̳k̳i̳n̳g̳ ̳h̳i̳s̳ ̳d̳e̳b̳u̳t̳ ̳i̳n̳ ̳f̳i̳r̳s̳t̳-̳c̳l̳a̳s̳s̳ ̳c̳r̳i̳c̳k̳e̳t̳.̳ ̳ ̳•̳ ̳I̳n̳ ̳2̳0̳0̳9̳,̳ ̳h̳e̳ ̳b̳e̳c̳a̳m̳e̳ ̳t̳h̳e̳ ̳2̳n̳d̳ ̳c̳r̳i̳c̳k̳e̳t̳e̳r̳ ̳o̳n̳ ̳t̳h̳e̳ ̳l̳i̳s̳t̳ ̳o̳f̳ ̳m̳o̳s̳t̳ ̳O̳D̳I̳ ̳c̳e̳n̳t̳u̳r̳i̳e̳s̳ ̳i̳n̳ ̳a̳ ̳c̳a̳l̳e̳n̳d̳a̳r̳ ̳y̳e̳a̳r̳.̳ ̳H̳e̳ ̳s̳c̳o̳r̳e̳d̳ ̳7̳ ̳t̳o̳n̳s̳ ̳i̳n̳ ̳2̳0̳1̳6̳ ̳(̳i̳n̳ ̳h̳i̳s̳ ̳2̳3̳r̳d̳ ̳m̳a̳t̳c̳h̳ ̳o̳f̳ ̳t̳h̳e̳ ̳y̳e̳a̳r̳)̳,̳ ̳a̳n̳d̳ ̳m̳a̳t̳c̳h̳e̳d̳ ̳t̳h̳e̳ ̳r̳e̳c̳o̳r̳d̳ ̳o̳f̳ ̳S̳o̳u̳r̳a̳v̳ ̳G̳a̳n̳g̳u̳l̳y̳ ̳s̳e̳t̳ ̳i̳n̳ ̳2̳0̳0̳0̳.̳ ̳A̳h̳e̳a̳d̳ ̳o̳f̳ ̳h̳i̳m̳ ̳i̳s̳ ̳S̳a̳c̳h̳i̳n̳ ̳T̳e̳n̳d̳u̳l̳k̳a̳r̳ ̳w̳h̳o̳ ̳s̳c̳o̳r̳e̳d̳ ̳9̳ ̳O̳D̳I̳ ̳t̳o̳n̳s̳ ̳i̳n̳ ̳1̳9̳9̳8̳ ̳(̳i̳n̳ ̳3̳4̳ ̳m̳a̳t̳c̳h̳e̳s̳)̳.̳ ̳D̳a̳v̳i̳d̳ ̳W̳a̳r̳n̳e̳r̳ ̳-̳ ̳7̳ ̳c̳e̳n̳t̳u̳r̳i̳e̳s̳ ̳a̳n̳d̳ ̳m̳o̳s̳t̳ ̳r̳u̳n̳s̳ ̳i̳n̳ ̳2̳0̳1̳6̳ ̳ ̳•̳ ̳I̳n̳ ̳2̳0̳1̳6̳,̳ ̳h̳e̳ ̳s̳c̳o̳r̳e̳d̳ ̳t̳h̳e̳ ̳m̳a̳x̳i̳m̳u̳m̳ ̳n̳u̳m̳b̳e̳r̳ ̳o̳f̳ ̳r̳u̳n̳s̳ ̳i̳n̳ ̳t̳h̳e̳ ̳O̳D̳I̳s̳ ̳i̳n̳ ̳2̳0̳1̳6̳ ̳(̳1̳3̳8̳8̳ ̳r̳u̳n̳s̳ ̳i̳n̳ ̳2̳3̳ ̳m̳a̳t̳c̳h̳e̳s̳ ̳a̳t̳ ̳a̳n̳ ̳a̳v̳e̳r̳a̳g̳e̳ ̳o̳f̳ ̳6̳3̳)̳.̳ ̳ ̳•̳ ̳I̳n̳ ̳2̳0̳1̳7̳,̳ ̳h̳e̳ ̳b̳e̳c̳a̳m̳e̳ ̳t̳h̳e̳ ̳f̳a̳s̳t̳e̳s̳t̳ ̳A̳u̳s̳t̳r̳a̳l̳i̳a̳n̳ ̳a̳n̳d̳ ̳3̳r̳d̳-̳f̳a̳s̳t̳e̳s̳t̳ ̳c̳r̳i̳c̳k̳e̳t̳e̳r̳ ̳o̳v̳e̳r̳a̳l̳l̳ ̳t̳o̳ ̳s̳c̳o̳r̳e̳ ̳4̳0̳0̳0̳ ̳O̳D̳I̳ ̳r̳u̳n̳s̳,̳ ̳m̳a̳t̳c̳h̳i̳n̳g̳ ̳I̳n̳d̳i̳a̳'̳s̳ ̳V̳i̳r̳a̳t̳ ̳K̳o̳h̳l̳i̳.̳ ̳D̳a̳v̳i̳d̳ ̳W̳a̳r̳n̳e̳r̳ ̳-̳ ̳3̳r̳d̳ ̳f̳a̳s̳t̳e̳s̳t̳ ̳t̳o̳ ̳r̳e̳a̳c̳h̳ ̳4̳0̳0̳0̳ ̳r̳u̳n̳s̳ ̳ ̳•̳ ̳I̳n̳ ̳2̳0̳1̳7̳ ̳(̳I̳P̳L̳ ̳1̳0̳)̳,̳ ̳h̳e̳ ̳b̳e̳c̳a̳m̳e̳ ̳t̳h̳e̳ ̳1̳s̳t̳ ̳S̳u̳n̳R̳i̳s̳e̳r̳s̳ ̳H̳y̳d̳e̳r̳a̳b̳a̳d̳ ̳p̳l̳a̳y̳e̳r̳ ̳t̳o̳ ̳s̳c̳o̳r̳e̳ ̳a̳ ̳c̳e̳n̳t̳u̳r̳y̳ ̳i̳n̳ ̳t̳h̳e̳ ̳I̳P̳L̳.̳ ̳ ̳•̳ ̳D̳a̳v̳i̳d̳ ̳W̳a̳r̳n̳e̳r̳ ̳a̳n̳d̳ ̳S̳h̳i̳k̳h̳a̳r̳ ̳D̳h̳a̳w̳a̳n̳ ̳b̳e̳c̳a̳m̳e̳ ̳t̳h̳e̳ ̳1̳s̳t̳ ̳o̳p̳e̳n̳i̳n̳g̳ ̳p̳a̳i̳r̳ ̳t̳o̳ ̳s̳c̳o̳r̳e̳ ̳m̳o̳r̳e̳ ̳t̳h̳a̳n̳ ̳2̳0̳0̳0̳ ̳r̳u̳n̳s̳ ̳i̳n̳ ̳t̳h̳e̳ ̳I̳P̳L̳.̳ |
Awards/Achievements | 2012- The Bradman Young Cricketer of the Year (New South Wales) |
Career Turning Point | In 2008, when he scored 165 not out for New South Wales Blues against Tasmania, after which he was included in Australia's Twenty20 squad against South Africa in January 2009. |
Personal Life | |
Date of Birth | 27 October 1986 |
Age (as in 2018) | 32 Years |
Birth Place | Paddington, New South Wales, Australia |
Zodiac sign/Sun sign | Scorpio |
Signature | |
Nationality | Australian |
Hometown | Matraville, New South Wales, Australia |
School(s) | Matraville Public School School, Hillsdale, New South Wales Randwick, New South Wales, Randwick, New South Wales |
College/University | N/A |
Educational Qualification | Year 12 Higher School Certificate |
Coach/Mentor | Wayne Geber |
Religion | Christianity |
Food Habit | Non-Vegetarian |
Address | A mansion in Mermaid Avenue, Maroubra, New South Wales |
Hobbies | Travelling, Writing, Golfing, Swimming |
Controversies | •̲ ̲O̲n̲ ̲9̲ ̲J̲u̲n̲e̲ ̲2̲0̲1̲3̲,̲ ̲h̲o̲u̲r̲s̲ ̲a̲f̲t̲e̲r̲ ̲A̲u̲s̲t̲r̲a̲l̲i̲a̲ ̲l̲o̲s̲t̲ ̲a̲n̲ ̲I̲C̲C̲ ̲C̲h̲a̲m̲p̲i̲o̲n̲s̲ ̲T̲r̲o̲p̲h̲y̲ ̲m̲a̲t̲c̲h̲ ̲t̲o̲ ̲E̲n̲g̲l̲a̲n̲d̲ ̲a̲t̲ ̲E̲d̲g̲b̲a̲s̲t̲o̲n̲,̲ ̲W̲a̲r̲n̲e̲r̲ ̲a̲t̲t̲a̲c̲k̲e̲d̲ ̲E̲n̲g̲l̲a̲n̲d̲'̲s̲ ̲J̲o̲e̲ ̲R̲o̲o̲t̲ ̲i̲n̲ ̲t̲h̲e̲ ̲w̲e̲e̲ ̲h̲o̲u̲r̲s̲ ̲a̲t̲ ̲t̲h̲e̲ ̲W̲a̲l̲k̲a̲b̲o̲u̲t̲ ̲b̲a̲r̲ ̲i̲n̲ ̲B̲i̲r̲m̲i̲n̲g̲h̲a̲m̲.̲ ̲F̲o̲l̲l̲o̲w̲i̲n̲g̲ ̲t̲h̲i̲s̲ ̲i̲n̲c̲i̲d̲e̲n̲t̲,̲ ̲t̲h̲e̲ ̲A̲u̲s̲t̲r̲a̲l̲i̲a̲n̲ ̲C̲r̲i̲c̲k̲e̲t̲ ̲T̲e̲a̲m̲ ̲t̲o̲o̲k̲ ̲a̲ ̲s̲t̲r̲o̲n̲g̲ ̲a̲c̲t̲i̲o̲n̲ ̲a̲g̲a̲i̲n̲s̲t̲ ̲W̲a̲r̲n̲e̲r̲ ̲a̲n̲d̲ ̲s̲t̲a̲t̲e̲d̲ ̲t̲h̲a̲t̲ ̲W̲a̲r̲n̲e̲r̲ ̲w̲a̲s̲ ̲t̲o̲ ̲b̲e̲ ̲f̲i̲n̲e̲d̲ ̲£̲7̲,̲0̲0̲0̲ ̲(̲A̲U̲ ̲$̲1̲1̲,̲5̲0̲0̲)̲ ̲a̲n̲d̲ ̲w̲o̲u̲l̲d̲n̲'̲t̲ ̲p̲l̲a̲y̲ ̲t̲h̲e̲ ̲r̲e̲s̲t̲ ̲o̲f̲ ̲t̲h̲e̲ ̲2̲0̲1̲3̲ ̲I̲C̲C̲ ̲C̲h̲a̲m̲p̲i̲o̲n̲s̲ ̲T̲r̲o̲p̲h̲y̲ ̲a̲n̲d̲ ̲t̲h̲e̲ ̲t̲o̲u̲r̲ ̲m̲a̲t̲c̲h̲e̲s̲.̲ ̲W̲a̲r̲n̲e̲r̲ ̲d̲e̲f̲e̲n̲e̲d̲ ̲h̲i̲s̲ ̲a̲c̲t̲i̲o̲n̲s̲ ̲b̲y̲ ̲s̲a̲y̲i̲n̲g̲ ̲t̲h̲a̲t̲ ̲J̲o̲e̲ ̲w̲a̲s̲ ̲m̲a̲k̲i̲n̲g̲ ̲f̲u̲n̲ ̲o̲f̲ ̲S̲o̲u̲t̲h̲ ̲A̲f̲r̲i̲c̲a̲n̲ ̲b̲a̲t̲s̲m̲a̲n̲ ̲H̲a̲s̲i̲m̲ ̲A̲m̲l̲a̲ ̲t̲h̲a̲t̲ ̲p̲r̲o̲v̲o̲k̲e̲d̲ ̲W̲a̲r̲n̲e̲r̲ ̲t̲o̲ ̲d̲o̲ ̲i̲t̲.̲ ̲D̲a̲v̲i̲d̲ ̲W̲a̲r̲n̲e̲r̲ ̲-̲ ̲J̲o̲e̲ ̲R̲o̲o̲t̲ ̲f̲i̲g̲h̲t̲ ̲ ̲•̲ ̲O̲n̲ ̲4̲ ̲M̲a̲r̲c̲h̲ ̲2̲0̲1̲8̲,̲ ̲w̲h̲e̲n̲ ̲b̲o̲t̲h̲ ̲A̲u̲s̲t̲r̲a̲l̲i̲a̲n̲ ̲a̲n̲d̲ ̲S̲o̲u̲t̲h̲ ̲A̲f̲r̲i̲c̲a̲n̲ ̲p̲l̲a̲y̲e̲r̲s̲ ̲w̲e̲r̲e̲ ̲r̲e̲t̲u̲r̲n̲i̲n̲g̲ ̲b̲a̲c̲k̲ ̲t̲o̲ ̲t̲h̲e̲i̲r̲ ̲d̲r̲e̲s̲s̲i̲n̲g̲ ̲r̲o̲o̲m̲s̲ ̲a̲t̲ ̲t̲e̲a̲ ̲o̲f̲ ̲t̲h̲e̲ ̲4̲t̲h̲ ̲d̲a̲y̲ ̲o̲f̲ ̲t̲h̲e̲ ̲1̲s̲t̲ ̲T̲e̲s̲t̲ ̲a̲t̲ ̲D̲u̲r̲b̲a̲n̲,̲ ̲u̲g̲l̲y̲ ̲r̲e̲m̲a̲r̲k̲s̲ ̲w̲e̲r̲e̲ ̲e̲x̲c̲h̲a̲n̲g̲e̲d̲ ̲b̲e̲t̲w̲e̲e̲n̲ ̲W̲a̲r̲n̲e̲r̲ ̲a̲n̲d̲ ̲Q̲u̲i̲n̲t̲o̲n̲ ̲d̲e̲ ̲K̲o̲c̲k̲ ̲o̲n̲ ̲a̲ ̲s̲t̲a̲i̲r̲w̲e̲l̲l̲.̲ ̲F̲o̲l̲l̲o̲w̲i̲n̲g̲ ̲t̲h̲i̲s̲ ̲i̲n̲c̲i̲d̲e̲n̲t̲,̲ ̲b̲a̲s̲e̲d̲ ̲o̲n̲ ̲t̲h̲e̲ ̲v̲i̲d̲e̲o̲ ̲f̲o̲o̲t̲a̲g̲e̲,̲ ̲t̲h̲e̲ ̲I̲C̲C̲ ̲f̲i̲n̲e̲d̲ ̲W̲a̲r̲n̲e̲r̲ ̲b̲y̲ ̲d̲e̲d̲u̲c̲t̲i̲n̲g̲ ̲7̲5̲%̲ ̲o̲f̲ ̲h̲i̲s̲ ̲m̲a̲t̲c̲h̲ ̲f̲e̲e̲ ̲a̲n̲d̲ ̲g̲a̲v̲e̲ ̲3̲ ̲d̲e̲m̲e̲r̲i̲t̲ ̲p̲o̲i̲n̲t̲s̲.̲ ̲W̲h̲e̲r̲e̲a̲s̲,̲ ̲D̲e̲ ̲K̲o̲c̲k̲ ̲w̲a̲s̲ ̲f̲i̲n̲e̲d̲ ̲2̲5̲%̲ ̲o̲f̲ ̲h̲i̲s̲ ̲m̲a̲t̲c̲h̲ ̲f̲e̲e̲ ̲a̲n̲d̲ ̲w̲a̲s̲ ̲g̲i̲v̲e̲n̲ ̲1̲ ̲d̲e̲m̲e̲r̲i̲t̲ ̲p̲o̲i̲n̲t̲.̲ ̲D̲a̲v̲i̲d̲ ̲W̲a̲r̲n̲e̲r̲ ̲-̲ ̲Q̲u̲i̲n̲t̲o̲n̲ ̲d̲e̲ ̲K̲o̲c̲k̲ ̲f̲i̲g̲h̲t̲ ̲ ̲•̲ ̲O̲n̲ ̲2̲4̲ ̲M̲a̲r̲c̲h̲ ̲2̲0̲1̲8̲,̲ ̲d̲u̲r̲i̲n̲g̲ ̲t̲h̲e̲ ̲e̲v̲e̲n̲i̲n̲g̲ ̲s̲e̲s̲s̲i̲o̲n̲ ̲o̲n̲ ̲t̲h̲e̲ ̲t̲h̲i̲r̲d̲ ̲d̲a̲y̲ ̲o̲f̲ ̲t̲h̲e̲ ̲3̲r̲d̲ ̲T̲e̲s̲t̲ ̲m̲a̲t̲c̲h̲ ̲b̲e̲t̲w̲e̲e̲n̲ ̲A̲u̲s̲t̲r̲a̲l̲i̲a̲ ̲a̲n̲d̲ ̲S̲o̲u̲t̲h̲ ̲A̲f̲r̲i̲c̲a̲,̲ ̲A̲u̲s̲t̲r̲a̲l̲i̲a̲'̲s̲ ̲C̲a̲m̲e̲r̲o̲n̲ ̲B̲a̲n̲c̲r̲o̲f̲t̲ ̲w̲a̲s̲ ̲c̲a̲u̲g̲h̲t̲ ̲o̲n̲ ̲c̲a̲m̲e̲r̲a̲ ̲d̲a̲m̲a̲g̲i̲n̲g̲ ̲t̲h̲e̲ ̲b̲a̲l̲l̲ ̲w̲i̲t̲h̲ ̲a̲ ̲s̲m̲a̲l̲l̲ ̲y̲e̲l̲l̲o̲w̲ ̲o̲b̲j̲e̲c̲t̲ ̲(̲b̲a̲l̲l̲-̲t̲a̲m̲p̲e̲r̲i̲n̲g̲)̲.̲ ̲A̲t̲ ̲t̲h̲e̲ ̲p̲r̲e̲s̲s̲ ̲c̲o̲n̲f̲e̲r̲e̲n̲c̲e̲ ̲a̲f̲t̲e̲r̲ ̲t̲h̲e̲ ̲d̲a̲y̲'̲s̲ ̲p̲l̲a̲y̲,̲ ̲B̲a̲n̲c̲r̲o̲f̲t̲ ̲a̲c̲c̲e̲p̲t̲e̲d̲ ̲t̲h̲a̲t̲ ̲h̲e̲ ̲w̲a̲s̲ ̲t̲r̲y̲i̲n̲g̲ ̲t̲o̲ ̲a̲l̲t̲e̲r̲ ̲t̲h̲e̲ ̲b̲a̲l̲l̲ ̲w̲i̲t̲h̲ ̲y̲e̲l̲l̲o̲w̲ ̲t̲a̲p̲e̲ ̲a̲t̲t̲a̲c̲h̲e̲d̲ ̲t̲o̲ ̲s̲o̲m̲e̲ ̲p̲a̲d̲d̲i̲n̲g̲,̲ ̲w̲i̲t̲h̲ ̲c̲a̲p̲t̲a̲i̲n̲ ̲S̲t̲e̲v̲e̲ ̲S̲m̲i̲t̲h̲ ̲f̲u̲l̲l̲y̲ ̲a̲w̲a̲r̲e̲ ̲a̲b̲o̲u̲t̲ ̲i̲t̲ ̲a̲s̲ ̲i̲t̲ ̲w̲a̲s̲ ̲p̲l̲a̲n̲n̲e̲d̲ ̲d̲u̲r̲i̲n̲g̲ ̲t̲h̲e̲ ̲l̲u̲n̲c̲h̲ ̲b̲r̲e̲a̲k̲ ̲b̲y̲ ̲t̲h̲e̲ ̲"̲l̲e̲a̲d̲e̲r̲s̲h̲i̲p̲ ̲g̲r̲o̲u̲p̲,̲"̲ ̲o̲f̲ ̲t̲h̲e̲ ̲t̲e̲a̲m̲.̲ ̲A̲f̲t̲e̲r̲ ̲t̲h̲e̲ ̲i̲n̲v̲e̲s̲t̲i̲g̲a̲t̲i̲o̲n̲,̲ ̲t̲h̲e̲ ̲C̲r̲i̲c̲k̲e̲t̲ ̲A̲u̲s̲t̲r̲a̲l̲i̲a̲ ̲b̲a̲n̲n̲e̲d̲ ̲S̲t̲e̲v̲e̲ ̲S̲m̲i̲t̲h̲ ̲a̲n̲d̲ ̲D̲a̲v̲i̲d̲ ̲W̲a̲r̲n̲e̲r̲ ̲f̲o̲r̲ ̲a̲ ̲y̲e̲a̲r̲,̲ ̲a̲n̲d̲ ̲C̲a̲m̲e̲r̲o̲n̲ ̲B̲a̲n̲c̲r̲o̲f̲t̲ ̲f̲o̲r̲ ̲9̲ ̲m̲o̲n̲t̲h̲s̲,̲ ̲f̲r̲o̲m̲ ̲i̲n̲t̲e̲r̲n̲a̲t̲i̲o̲n̲a̲l̲ ̲a̲n̲d̲ ̲d̲o̲m̲e̲s̲t̲i̲c̲ ̲c̲r̲i̲c̲k̲e̲t̲.̲ ̲2̲0̲1̲8̲ ̲A̲u̲s̲t̲r̲a̲l̲i̲a̲n̲ ̲b̲a̲l̲l̲-̲t̲a̲m̲p̲e̲r̲i̲n̲g̲ ̲c̲o̲n̲t̲r̲o̲v̲e̲r̲s̲y̲ ̲u̲d̲i̲t̲ |
Girls, Family & More | |
Marital Status | Married |
Affair/Girlfriend | Candice Warner (Ironwoman, Surf life saver, Model) |
Marriage Date | 4 April 2015 |
Marriage Place | Terrara House Estate, Terara, New South Wales |
Family | |
Wife/Spouse | Candice Warner (m. 2015-present) |
Children | Son- None Daughters- Ivy Mae Warner (born in 2014), Indi Rae (born in 2016) |
Parents | Father- Howard Warner (Worked in a heavy machinery shop) Mother- Lorraine Warner (Worked as a nurse) |
Siblings | Brother- Steven Warner (Elder) David Warner with his family, from left (wife, parents, and brother) Sister- N/A |
Favourite Things | |
Favourite Cricketer(s) | Batsman- Virat Kohli, KL Rahul |
Favourite Cricket Ground | Melbourne Cricket Ground (MCG), Melbourne |
Favourite Food | Chicken-thigh-sandwich |
Favourite Actress | Jennifer Aniston |
Favourite Film(s) | Top Gun, I Am Sam |
Favourite Song | "Burn For You" by Robbie Balmer sings |
Favourite Colour | Blue |
Style Quotient |
|
Car Collection | Lamborghini Huracan |
Money Factor | |
Salary (as in 2018) | Retainer Fee- $816,000 Test Fee- $20,000 ODI Fee- $10,000 T20 Fee- $8,000 |
Net Worth | $23 million |