Dinesh Karthik (cricter)Age, wiki, height, stats, son, family, Net worth
Dinesh Karthik (cricter)Age, wiki, height, stats, son, family, Net worth
189+ poplar videos of match catches and shots in one playlist
https://www.youtube.com/watch?v=K1d-Iy2VZOA&list=PLw72tZzzm5vDDki6aNrBnmRJP0ioXtOBB
| Bio/Wiki | |
|---|---|
| Full Name | Krishna Kumar Dinesh Karthik |
| Nickname | DK |
| Profession | Indian Cricketer (Right-hand Batsman and Wicket-keeper) |
| Food Habit | Non-vegetarian |
| Physical Stats & More | |
| Height (approx.) | in centimeters- 170 cm in meters- 1.70 m in feet inches- 5’ 7” |
| Weight (approx.) | in kilograms- 65 kg in pounds- 143 lbs |
| Body Measurements (approx.) | - Chest: 38 inches - Waist: 30 inches - Biceps: 14 inches |
| Eye Colour | Black |
| Hair Colour | Black |
| Cricket | |
| International Debut | Test- 3 November 2004 against Australia at Mumbai ODI- 5 September 2004 against England at London T20- 1 December 2006 against South Africa at Johannesburg |
| Coach/Mentor | Robin Singh |
| Jersey Number | #21, 19 (India) #21, 19 (Domestic) |
| Domestic/State Team | Abahani Limited, Albert TUTI Patriots, Delhi Daredevils, Gujarat Lions, Kings XI Punjab, Mumbai Indians, Royal Challengers Bangalore, South Zone, Tamil Nadu |
| Nature on field | Calm |
| Records (main ones) | • The first ever Indian cricketer to win a T20I Man of the Match award (against South Africa in 2006). • He has done batting from opening position to No. 7. |
| Career Turning Point | Performance in the 2004 domestic season. |
| Personal Life | |
| Date of Birth | 1 June 1985 |
| Age (as in 2018) | 33 Years |
| Birth Place | Chennai, Tamil Nadu, India |
| Zodiac sign/Sun sign | Gemini |
| Signature | ![]() |
| Nationality | Indian |
| Hometown | Chennai, Tamil Nadu, India |
| School(s) | Don Bosco School, Chennai St. Bede’s Anglo Indian Higher Secondary School, Chennai Indian Public School in Salmiya, Kuwait |
| College | Not Known |
| Educational Qualification | Not Known |
| Family | Father- Krishnakumar (Worked as a System Analyst) Mother- Padma (Worked in IDBI and ONGC) Brother- Vinesh (Younger) Sister- None |
| Religion | Hinduism |
| Caste | Brahmin |
| Address | An apartment called The Karthik’s’ in Chennai |
| Hobbies | Playing sudoku, Reading, Swimming, Travelling |
| Controversy | I̳t̳ ̳w̳a̳s̳ ̳b̳e̳l̳i̳e̳v̳e̳d̳ ̳t̳h̳a̳t̳ ̳t̳h̳e̳r̳e̳ ̳w̳a̳s̳ ̳a̳ ̳l̳o̳v̳e̳ ̳t̳r̳i̳a̳n̳g̳l̳e̳ ̳b̳e̳t̳w̳e̳e̳n̳ ̳K̳a̳r̳t̳h̳i̳k̳,̳ ̳h̳i̳s̳ ̳E̳x̳-̳w̳i̳f̳e̳ ̳N̳i̳k̳i̳t̳a̳ ̳a̳n̳d̳ ̳c̳r̳i̳c̳k̳e̳t̳e̳r̳ ̳M̳u̳r̳a̳l̳i̳ ̳V̳i̳j̳a̳y̳ ̳a̳s̳ ̳i̳t̳ ̳w̳a̳s̳ ̳s̳a̳i̳d̳ ̳t̳h̳a̳t̳ ̳s̳h̳e̳ ̳c̳h̳e̳a̳t̳e̳d̳ ̳o̳n̳ ̳h̳i̳m̳ ̳w̳i̳t̳h̳ ̳M̳u̳r̳a̳l̳i̳ ̳V̳i̳j̳a̳y̳ |
| Favourite Things | |
| Favourite Cricketer(s) | Batsman: Sachin Tendulkar, Ian Botham |
| Favourite Tennis Player | Roger Federer |
| Favourite Food | Butter chicken |
| Favourite Actor(s) | Rajinikanth, Suriya, Dhanush |
| Favourite Musician | A.R. Rahman |
| Girls, Family & More | |
| Marital Status | Married |
| Affairs/Girlfriends | Nikita Vanjara Dipika Pallikal (Squash Player) |
| Wife/Spouse(s) | First Wife- Nikita Vanjara (m. 2007–div. 2012) |
| Marriage Date | First Wife- Nikita Vanjara (m. 2007–div. 2012) |
| Marriage Place | Christian- The Leela Palace hotel in Chennai Hindu- ITC Grand Chola in Chennai |
| Children | Son- None Daughter- None |
| Style Quotient | |
| Car Collection | Porsche 911 Turbo S |
| Money Factor | |
| Salary (as in 2018) | Retainer Fee: ₹3 crore Test Fee: ₹15 lakh ODI Fee: ₹6 lakh T20 Fee: ₹3 lakh IPL 11: ₹7.4 crore |
| Net Worth (approx.) | ₹44 crore |
