Pawan Shah, Height, Age, Biography, Family, cricket videos
Pawan Shah, Height, Age, Biography, Family, cricket videos
| Bio/Wiki | |
|---|---|
| Real Name | Pawan Shah |
| Profession | Cricketer (Batsman) |
| Physical Stats & More | |
| Height (approx.) | in centimeters- 178 cm in meters- 1.78 m in feet inches- 5’ 10” |
| Weight (approx.) | in kilograms- 70 kg in pounds- 155 lbs |
| Body Measurements (approx.) | - Chest: 36 inches - Waist: 32 inches - Biceps: 13 inches |
| Eye Colour | Black |
| Hair Colour | Black |
| Cricket | |
| Team | India U-19 |
| Coach/Mentor | Mohan Jadhav |
| Style | Right-Hand Bat |
| Records (main ones) | Second Highest Individual Score in the U-19 Category: 282 |
| Personal Life | |
| Date of Birth | 4 September 1999 |
| Age (as in 2018) | 19 Years |
| Birthplace | Chinchwad, Pune |
| Zodiac sign/Sun sign | Virgo |
| Nationality | Indian |
| Hometown | Chinchwad, Pune |
| School | SPM School, Yamunanagar, Nigdi |
| College/University | Wadia College |
| Educational Qualification | Pursuing Graduation (as in 2019) |
| Religion | Not Known |
| Caste | Bania |
| Hobby | Listening to Music, Travelling |
| Girls, Affairs & More | |
| Marital Status | Unmarried |
| Family | |
| Wife/Spouse | N/A |
| Children | None |
| Parents | Father- Hukum Shah (Motor Operator) Mother- Name Not Known (Homemaker) |
| Siblings | Not Known |