Shikhar dhawan Age, Wife, Stats, Family, Ipl, Biography and Children
Shikhar dhawan Age, Wife, Stats, Family, Ipl, Biography and Children
200+ popular video of batsman shikhar bowling video and best shots video in one playlsit
Bio/Wiki | |
---|---|
Real Name | Shikhar Dhawan |
Nickname(s) | Gabbar, Jatt Ji, Daddy D |
Profession | Indian Cricketer (Left-handed Batsman) |
Physical Stats & More | |
Height (approx.) | in centimeters- 180 cm in meters- 1.80 m in feet inches- 5’ 11” |
Weight (approx.) | in kilograms- 80 kg in pounds- 176 lbs |
Body Measurements (approx.) | - Chest: 40 inches - Waist: 32 inches - Biceps: 16 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket | |
International Debut | ODI- 20 October 2010 against Australia at Visakhapatnam Test- 14 March 2013 against Australia at Mohali T20- 4 June 2011 against West Indies at Port of Spain |
Jersey Number | #25, 16 (India) #25 (Domestic) |
Domestic/State Team | Deccan Chargers, Delhi, Delhi Daredevils, India A, Mumbai Indians, Sunrisers Hyderabad |
Coach/Mentor(s) | Tarak Sinha, Madan Sharma |
Favourite Shot | Cut shot |
Records (main ones) | •̳ ̳T̳h̳e̳ ̳l̳e̳a̳d̳i̳n̳g̳ ̳r̳u̳n̳ ̳s̳c̳o̳r̳e̳r̳ ̳i̳n̳ ̳a̳n̳y̳ ̳U̳n̳d̳e̳r̳-̳1̳9̳ ̳W̳o̳r̳l̳d̳ ̳C̳u̳p̳ ̳(̳5̳0̳5̳ ̳r̳u̳n̳s̳ ̳f̳r̳o̳m̳ ̳7̳ ̳i̳n̳n̳i̳n̳g̳s̳ ̳i̳n̳ ̳2̳0̳0̳4̳)̳.̳ ̳ ̳•̳ ̳T̳h̳e̳ ̳f̳a̳s̳t̳e̳s̳t̳ ̳t̳o̳ ̳r̳e̳a̳c̳h̳ ̳1̳0̳0̳0̳ ̳r̳u̳n̳s̳ ̳i̳n̳ ̳I̳C̳C̳ ̳O̳D̳I̳ ̳t̳o̳u̳r̳n̳a̳m̳e̳n̳t̳s̳ ̳(̳1̳6̳ ̳i̳n̳n̳i̳n̳g̳s̳)̳.̳ ̳S̳h̳i̳k̳h̳a̳r̳ ̳D̳h̳a̳w̳a̳n̳ ̳-̳ ̳F̳a̳s̳t̳e̳s̳t̳ ̳t̳o̳ ̳r̳e̳a̳c̳h̳ ̳1̳0̳0̳0̳ ̳O̳D̳I̳ ̳r̳u̳n̳s̳ ̳i̳n̳ ̳I̳C̳C̳ ̳t̳o̳u̳r̳n̳a̳m̳e̳n̳t̳ ̳ ̳•̳ ̳T̳h̳e̳ ̳2̳n̳d̳-̳h̳i̳g̳h̳e̳s̳t̳ ̳i̳n̳d̳i̳v̳i̳d̳u̳a̳l̳ ̳s̳c̳o̳r̳e̳ ̳i̳n̳ ̳a̳ ̳L̳i̳s̳t̳ ̳A̳ ̳m̳a̳t̳c̳h̳ ̳(̳2̳4̳8̳ ̳r̳u̳n̳s̳ ̳o̳f̳f̳ ̳1̳5̳0̳ ̳b̳a̳l̳l̳s̳ ̳f̳o̳r̳ ̳I̳n̳d̳i̳a̳ ̳A̳ ̳a̳g̳a̳i̳n̳s̳t̳ ̳S̳o̳u̳t̳h̳ ̳A̳f̳r̳i̳c̳a̳ ̳A̳ ̳a̳t̳ ̳P̳r̳e̳t̳o̳r̳i̳a̳)̳.̳ ̳ ̳•̳ ̳S̳h̳i̳k̳h̳a̳r̳ ̳D̳h̳a̳w̳a̳n̳ ̳a̳n̳d̳ ̳D̳a̳v̳i̳d̳ ̳W̳a̳r̳n̳e̳r̳ ̳b̳e̳c̳a̳m̳e̳ ̳t̳h̳e̳ ̳1̳s̳t̳ ̳o̳p̳e̳n̳i̳n̳g̳ ̳p̳a̳i̳r̳ ̳t̳o̳ ̳s̳c̳o̳r̳e̳ ̳m̳o̳r̳e̳ ̳t̳h̳a̳n̳ ̳2̳0̳0̳0̳ ̳r̳u̳n̳s̳ ̳i̳n̳ ̳t̳h̳e̳ ̳I̳P̳L̳.̳ ̳ ̳•̳ ̳T̳h̳e̳ ̳9̳7̳t̳h̳ ̳b̳a̳t̳s̳m̳a̳n̳ ̳o̳v̳e̳r̳a̳l̳l̳ ̳t̳o̳ ̳s̳c̳o̳r̳e̳ ̳a̳ ̳c̳e̳n̳t̳u̳r̳y̳ ̳o̳n̳ ̳h̳i̳s̳ ̳T̳e̳s̳t̳ ̳d̳e̳b̳u̳t̳ ̳(̳1̳8̳7̳ ̳r̳u̳n̳s̳ ̳a̳g̳a̳i̳n̳s̳t̳ ̳A̳u̳s̳t̳r̳a̳l̳i̳a̳ ̳i̳n̳ ̳2̳0̳1̳3̳)̳.̳ ̳ ̳•̳ ̳T̳h̳e̳ ̳f̳a̳s̳t̳e̳s̳t̳ ̳c̳e̳n̳t̳u̳r̳y̳ ̳e̳v̳e̳r̳ ̳o̳n̳ ̳T̳e̳s̳t̳ ̳d̳e̳b̳u̳t̳ ̳(̳1̳8̳7̳ ̳r̳u̳n̳s̳ ̳o̳f̳f̳ ̳8̳5̳ ̳b̳a̳l̳l̳s̳ ̳a̳g̳a̳i̳n̳s̳t̳ ̳A̳u̳s̳t̳r̳a̳l̳i̳a̳ ̳i̳n̳ ̳2̳0̳1̳3̳)̳.̳ ̳ ̳•̳ ̳M̳o̳s̳t̳ ̳r̳u̳n̳s̳ ̳b̳y̳ ̳a̳n̳ ̳I̳n̳d̳i̳a̳n̳ ̳p̳l̳a̳y̳e̳r̳ ̳i̳n̳ ̳t̳h̳e̳ ̳2̳0̳1̳5̳ ̳I̳C̳C̳ ̳W̳o̳r̳l̳d̳ ̳C̳u̳p̳ ̳(̳4̳1̳2̳ ̳r̳u̳n̳s̳ ̳i̳n̳ ̳8̳ ̳i̳n̳n̳i̳n̳g̳s̳)̳.̳ ̳ ̳•̳ ̳T̳h̳e̳ ̳1̳s̳t̳ ̳e̳v̳e̳r̳ ̳c̳r̳i̳c̳k̳e̳t̳e̳r̳ ̳t̳o̳ ̳g̳e̳t̳ ̳2̳ ̳c̳o̳n̳s̳e̳c̳u̳t̳i̳v̳e̳ ̳g̳o̳l̳d̳e̳n̳ ̳b̳a̳t̳s̳ ̳a̳t̳ ̳I̳C̳C̳ ̳C̳h̳a̳m̳p̳i̳o̳n̳s̳ ̳T̳r̳o̳p̳h̳y̳.̳ ̳ ̳•̳ ̳S̳h̳i̳k̳h̳a̳r̳ ̳D̳h̳a̳w̳a̳n̳ ̳a̳n̳d̳ ̳R̳o̳h̳i̳t̳ ̳S̳h̳a̳r̳m̳a̳ ̳m̳a̳d̳e̳ ̳a̳ ̳r̳e̳c̳o̳r̳d̳ ̳o̳p̳e̳n̳i̳n̳g̳ ̳p̳a̳r̳t̳n̳e̳r̳s̳h̳i̳p̳ ̳i̳n̳ ̳T̳2̳0̳ ̳i̳n̳t̳e̳r̳n̳a̳t̳i̳o̳n̳a̳l̳s̳ ̳(̳1̳5̳8̳ ̳r̳u̳n̳s̳)̳ ̳f̳o̳r̳ ̳a̳n̳y̳ ̳w̳i̳c̳k̳e̳t̳,̳ ̳a̳g̳a̳i̳n̳s̳t̳ ̳N̳e̳w̳ ̳Z̳e̳a̳l̳a̳n̳d̳ ̳i̳n̳ ̳2̳0̳1̳7̳.̳ ̳ ̳ ̳•̳ ̳T̳h̳e̳ ̳1̳s̳t̳ ̳I̳n̳d̳i̳a̳n̳ ̳b̳a̳t̳s̳m̳a̳n̳ ̳(̳9̳t̳h̳ ̳o̳v̳e̳r̳a̳l̳l̳)̳ ̳t̳o̳ ̳s̳c̳o̳r̳e̳ ̳a̳ ̳c̳e̳n̳t̳u̳r̳y̳ ̳i̳n̳ ̳1̳0̳0̳t̳h̳ ̳O̳D̳I̳ ̳(̳a̳g̳a̳i̳n̳s̳t̳ ̳S̳o̳u̳t̳h̳ ̳A̳f̳r̳i̳c̳a̳ ̳i̳n̳ ̳2̳0̳1̳8̳)̳.̳ |
Awards/Achievements | 2004- Player of the Tournament in the Under-19 World Cup 2013- Man of the Series in the ICC Champions Trophy |
Career Turning Point | His performance for the India Blue in the 2010 Challengers Trophy, after which he was included in the ODI series against Australia. |
Personal Life | |
Date of Birth | 5 December 1985 |
Age (as in 2018) | 33 Years |
Birth Place | Delhi, India |
Zodiac sign/Sun sign | Sagittarius |
Signature | |
Nationality | Indian |
Hometown | Delhi, India |
School | St. Mark's Senior Secondary Public School, Delhi |
College/University | N/A |
Educational Qualification | 12th standard |
Religion | Hinduism |
Caste | Kshatriya |
Food Habit | Non-Vegetarian |
Political Inclination | BJP |
Address | A bungalow in Delhi and Melbourne |
Hobbies | Doing yoga, Swimming, Reading, Playing table tennis and badminton |
Tattoo(s) | Right hand- Arjuna, the character from Mahabharat, Lord Shiva, and Baba Deep Singh (one of the most honoured martyrs in Sikh history) Left biceps- "Carpe Diem" written Right shoulder- A tribal design Left calf- A bird with a leafless tree Left forearm- His wife's name written "Ayesha" Tattoos Photo & Details: Shikhar Dhawan tattoos |
Controversy | On 29 December 2017, when he, along with his family was travelling to Cape Town to play against South Africa, his wife and kids were stopped at Dubai airport from boarding the flight as they weren't having birth certificates for the kids. |
Girls, Affairs & More | |
Marital Status | Married |
Affairs/Girlfriends | Ayesha Mukherjee (Former Kickboxer) |
Marriage Date | 30 October 2012 |
Marriage Place | Vasant Kunj, New Delhi |
Family | |
Wife/Spouse | Ayesha Mukherjee (m. 2012-present) |
Children | Son- Zoravar (born in 2014) Daughters- Rhea (Step-daughter), Aliyah (Step-daughter) |
Parents | Father- Mahendra Pal Dhawan Mother- Sunaina Dhawan |
Sibling | Brother- None Sister- Shreshta (Younger) |
Favourite Things | |
Favourite Cricketer(s) | Sachin Tendulkar, Andy Flower |
Favourite Cricket Ground | Lord's Cricket Ground, London |
Favourite Food | Butter chicken |
Favourite Beverage | Vodka |
Favourite Actor(s) | Aamir Khan, Sylvester Stallone |
Favourite Actress | Kareena Kapoor |
Favourite Film | Rocky (1976) |
Favourite Singer(s) | Nusrat Fateh Ali Khan, Wadali brothers (Puranchand & Pyarelal) |
Favourite Song(s) | "Mawa Thandiya Chava" by Gurdas Maan "Sai" by Satinder Sartaj |
Favourite Book(s) | Blink by Malcolm Gladwell, The Secret by Rhonda Byrne |
Style Quotient |
|
Car Collection | Mercedes GL350 CDI |
Bike Collection | Suzuki GSX 1300R Hayabusa, Royal Enfield |
Money Factor | |
Salary (as in 2018) | Retainer Fee- ₹7 crore Test Fee- ₹15 lakh ODI Fee- ₹6 lakh T20 Fee- ₹3 lakh IPL 11- ₹5.2 crore |
Net Worth (approx.) | ₹75 crore |