Shivraj Singh Chouhan Age, Wife, son ,Family, Caste, Biography
Shivraj Singh Chouhan Age, Wife, son ,Family, Caste, Biography
198+ vidoes of fcm of M.p playlist daily update
Bio | |
---|---|
Real Name | Shivraj Singh Chouhan |
Nickname | Mama (fondly called in Madhya Pradesh) |
Profession | Politician |
Party | Bharatiya Janata Party (BJP) |
Political Journey | 1972: Joined the Rashtriya Swayamsewak Sangh (RSS) 1975: Became the President of Students' Union of Model Higher Secondary School 1978: Became the organizing secretary of Akhil Bharatiya Vidyarthi Parishad (ABVP) 1978: Became the Joint Secretary of ABVP 1980: Became the General Secretary of ABVP 1982: Became the member of National Executive at ABVP 1984: Became the Joint Secretary of Bhartiya Janata Yuva Morcha (BJYM) 1985: Became the General Secretary of BJYM 1988: Became the President of BJYM 1990: Elected to the State Assembly from Budni Constituency 1991: Became the Convener of ABVP 1991, 1996, 1998, 1999, 2004: Elected as a Member of Parliament (MP) 1992: Became the General Secretary of BJP in Madhya Pradesh 1993: Became the Member of Consultative Committee on Labor and Welfare 1994: Became the Member of Hindi Salahkar Samiti 1996, 1997: Became the Member of Committee on Urban and Rural Development 1997: Became the General Secretary of BJP in Madhya Pradesh 1998: Became the Member of Committee on Urban and Rural Development and its Sub-Committee on Ministry of Rural Areas and Employment 1999: Became the Member of Committee on Agriculture, and Public Undertakings 2000: Became the National President of Yuva Morcha 2000: Became the Chairman of House Committee and National Secretary, BJP 2005, 2009, 2014: Became the Chief Minister of Madhya Pradesh |
Physical Stats & More | |
Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
Weight (approx.) | in Kilograms- 70 kg in Pounds- 154 lbs |
Eye Colour | Brown |
Hair Colour | Black |
Personal Life | |
Date of Birth | 5 March 1959 |
Age (as in 2018) | 59 Years |
Birth Place | Budhni, Madhya Pradesh, India |
Zodiac sign/Sun sign | Pisces |
Nationality | Indian |
Hometown | Budhni, Madhya Pradesh, India |
School | Not Known |
College/University | Barkatullah University, Bhopal |
Educational Qualification | M.A. (Philosophy) |
Family | Father- Prem Singh Chauhan |
Religion | Hinduism |
Caste | OBC (Kirar) |
Address | Village-Jait, Post-Sardar Nagar, Budhni, Sehore, Madhya Pradesh |
Hobby | Swimming |
Controversies | •̳ ̳U̳p̳o̳n̳ ̳c̳o̳m̳p̳l̳a̳i̳n̳t̳ ̳o̳f̳ ̳C̳o̳n̳g̳r̳e̳s̳s̳ ̳l̳e̳a̳d̳e̳r̳ ̳a̳n̳d̳ ̳l̳a̳w̳y̳e̳r̳ ̳R̳a̳m̳e̳s̳h̳ ̳S̳a̳h̳u̳,̳ ̳t̳h̳e̳ ̳B̳h̳o̳p̳a̳l̳ ̳C̳o̳u̳r̳t̳ ̳h̳a̳d̳ ̳o̳r̳d̳e̳r̳e̳d̳ ̳a̳n̳ ̳i̳n̳q̳u̳i̳r̳y̳ ̳a̳g̳a̳i̳n̳s̳t̳ ̳t̳h̳e̳ ̳C̳h̳i̳e̳f̳ ̳M̳i̳n̳i̳s̳t̳e̳r̳ ̳a̳n̳d̳ ̳h̳i̳s̳ ̳w̳i̳f̳e̳ ̳S̳a̳d̳h̳n̳a̳ ̳S̳i̳n̳g̳h̳ ̳i̳n̳ ̳"̳D̳u̳m̳p̳e̳r̳ ̳s̳c̳a̳m̳"̳ ̳i̳n̳ ̳2̳0̳0̳7̳.̳ ̳S̳a̳d̳h̳n̳a̳ ̳S̳i̳n̳g̳h̳ ̳h̳a̳d̳ ̳a̳l̳l̳e̳g̳e̳d̳l̳y̳ ̳b̳o̳u̳g̳h̳t̳ ̳f̳o̳u̳r̳ ̳d̳u̳m̳p̳e̳r̳s̳ ̳f̳o̳r̳ ̳₹̳2̳ ̳c̳r̳o̳r̳e̳ ̳a̳n̳d̳ ̳l̳a̳t̳e̳r̳ ̳l̳e̳a̳s̳e̳d̳ ̳t̳h̳e̳m̳ ̳t̳o̳ ̳a̳ ̳c̳e̳m̳e̳n̳t̳ ̳f̳a̳c̳t̳o̳r̳y̳.̳ ̳S̳h̳e̳ ̳w̳a̳s̳ ̳l̳a̳t̳e̳r̳ ̳s̳u̳r̳r̳o̳u̳n̳d̳e̳d̳ ̳b̳y̳ ̳t̳h̳e̳ ̳a̳l̳l̳e̳g̳a̳t̳i̳o̳n̳ ̳t̳h̳a̳t̳ ̳s̳h̳e̳ ̳p̳r̳o̳v̳i̳d̳e̳d̳ ̳a̳ ̳f̳a̳l̳s̳e̳ ̳r̳e̳s̳i̳d̳e̳n̳t̳i̳a̳l̳ ̳a̳d̳d̳r̳e̳s̳s̳ ̳a̳n̳d̳ ̳n̳a̳m̳e̳d̳ ̳h̳e̳r̳ ̳h̳u̳s̳b̳a̳n̳d̳ ̳a̳s̳ ̳S̳R̳ ̳S̳i̳n̳g̳h̳.̳ ̳T̳h̳e̳r̳e̳a̳f̳t̳e̳r̳,̳ ̳t̳h̳e̳ ̳L̳o̳k̳a̳y̳u̳k̳t̳a̳ ̳p̳o̳l̳i̳c̳e̳ ̳r̳e̳g̳i̳s̳t̳e̳r̳e̳d̳ ̳a̳ ̳c̳a̳s̳e̳ ̳u̳n̳d̳e̳r̳ ̳I̳P̳C̳ ̳4̳2̳0̳ ̳a̳n̳d̳ ̳P̳r̳e̳v̳e̳n̳t̳i̳o̳n̳ ̳o̳f̳ ̳C̳o̳r̳r̳u̳p̳t̳i̳o̳n̳ ̳A̳c̳t̳ ̳a̳g̳a̳i̳n̳s̳t̳ ̳C̳M̳ ̳a̳n̳d̳ ̳h̳i̳s̳ ̳w̳i̳f̳e̳ ̳a̳n̳d̳ ̳b̳e̳g̳a̳n̳ ̳t̳o̳ ̳p̳r̳o̳b̳e̳ ̳t̳h̳e̳ ̳c̳a̳s̳e̳.̳ ̳H̳o̳w̳e̳v̳e̳r̳,̳ ̳i̳n̳ ̳2̳0̳1̳1̳,̳ ̳t̳h̳e̳ ̳t̳w̳o̳ ̳w̳e̳r̳e̳ ̳g̳i̳v̳e̳n̳ ̳c̳l̳e̳a̳n̳-̳c̳h̳i̳t̳ ̳b̳e̳c̳a̳u̳s̳e̳ ̳o̳f̳ ̳t̳h̳e̳ ̳i̳n̳a̳d̳e̳q̳u̳a̳t̳e̳ ̳e̳v̳i̳d̳e̳n̳c̳e̳.̳ ̳ ̳•̳ ̳I̳n̳ ̳2̳0̳0̳9̳,̳ ̳a̳n̳ ̳I̳n̳d̳o̳r̳e̳-̳b̳a̳s̳e̳d̳ ̳d̳o̳c̳t̳o̳r̳ ̳a̳n̳d̳ ̳a̳c̳t̳i̳v̳i̳s̳t̳ ̳D̳r̳.̳ ̳A̳n̳a̳n̳d̳ ̳R̳a̳i̳ ̳f̳i̳l̳e̳d̳ ̳a̳ ̳P̳I̳L̳ ̳i̳n̳ ̳t̳h̳e̳ ̳M̳a̳d̳h̳y̳a̳ ̳P̳r̳a̳d̳e̳s̳h̳ ̳h̳i̳g̳h̳ ̳c̳o̳u̳r̳t̳,̳ ̳h̳i̳g̳h̳l̳i̳g̳h̳t̳i̳n̳g̳ ̳t̳h̳e̳ ̳m̳a̳l̳p̳r̳a̳c̳t̳i̳c̳e̳s̳ ̳i̳n̳ ̳t̳h̳e̳ ̳e̳x̳a̳m̳i̳n̳a̳t̳i̳o̳n̳ ̳a̳n̳d̳ ̳r̳e̳c̳r̳u̳i̳t̳m̳e̳n̳t̳ ̳p̳r̳o̳c̳e̳s̳s̳ ̳b̳y̳ ̳V̳y̳a̳p̳a̳m̳.̳ ̳T̳h̳e̳ ̳P̳I̳L̳ ̳l̳e̳d̳ ̳S̳h̳i̳v̳r̳a̳j̳ ̳S̳i̳n̳g̳h̳ ̳C̳h̳o̳u̳h̳a̳n̳ ̳t̳o̳ ̳s̳e̳t̳ ̳u̳p̳ ̳a̳n̳ ̳i̳n̳q̳u̳i̳r̳y̳ ̳c̳o̳m̳m̳i̳t̳t̳e̳e̳,̳ ̳w̳h̳i̳c̳h̳ ̳p̳r̳e̳s̳e̳n̳t̳e̳d̳ ̳i̳t̳s̳ ̳r̳e̳p̳o̳r̳t̳ ̳i̳n̳ ̳2̳0̳1̳1̳.̳ ̳I̳n̳ ̳2̳0̳1̳3̳,̳ ̳w̳h̳i̳s̳t̳l̳e̳b̳l̳o̳w̳e̳r̳ ̳R̳a̳i̳ ̳m̳a̳d̳e̳ ̳s̳h̳o̳c̳k̳i̳n̳g̳ ̳r̳e̳v̳e̳l̳a̳t̳i̳o̳n̳s̳ ̳b̳y̳ ̳s̳a̳y̳i̳n̳g̳ ̳t̳h̳a̳t̳ ̳m̳a̳n̳y̳ ̳c̳a̳n̳d̳i̳d̳a̳t̳e̳s̳ ̳h̳a̳d̳ ̳s̳e̳c̳u̳r̳e̳d̳ ̳a̳d̳m̳i̳s̳s̳i̳o̳n̳ ̳t̳o̳ ̳m̳e̳d̳i̳c̳a̳l̳ ̳c̳o̳l̳l̳e̳g̳e̳s̳ ̳i̳n̳ ̳M̳a̳d̳h̳y̳a̳ ̳P̳r̳a̳d̳e̳s̳h̳ ̳t̳h̳r̳o̳u̳g̳h̳ ̳f̳r̳a̳u̳d̳u̳l̳e̳n̳t̳ ̳m̳e̳t̳h̳o̳d̳s̳.̳ ̳T̳h̳e̳ ̳c̳a̳s̳e̳ ̳w̳a̳s̳ ̳i̳n̳i̳t̳i̳a̳l̳l̳y̳ ̳i̳n̳v̳e̳s̳t̳i̳g̳a̳t̳e̳d̳ ̳b̳y̳ ̳t̳h̳e̳ ̳S̳p̳e̳c̳i̳a̳l̳ ̳T̳a̳s̳k̳ ̳F̳o̳r̳c̳e̳ ̳(̳S̳T̳F̳)̳ ̳u̳n̳d̳e̳r̳ ̳t̳h̳e̳ ̳s̳u̳p̳e̳r̳v̳i̳s̳i̳o̳n̳ ̳o̳f̳ ̳t̳h̳e̳ ̳H̳i̳g̳h̳ ̳C̳o̳u̳r̳t̳.̳ ̳I̳n̳ ̳2̳0̳1̳5̳,̳ ̳t̳h̳e̳ ̳S̳u̳p̳r̳e̳m̳e̳ ̳C̳o̳u̳r̳t̳ ̳h̳a̳n̳d̳e̳d̳ ̳o̳v̳e̳r̳ ̳t̳h̳e̳ ̳c̳a̳s̳e̳ ̳t̳o̳ ̳t̳h̳e̳ ̳C̳B̳I̳ ̳d̳u̳e̳ ̳t̳o̳ ̳t̳h̳e̳ ̳a̳l̳l̳e̳g̳e̳d̳ ̳b̳i̳a̳s̳e̳s̳ ̳o̳f̳ ̳t̳h̳e̳ ̳S̳T̳F̳.̳ ̳S̳h̳i̳v̳r̳a̳j̳ ̳S̳i̳n̳g̳h̳ ̳C̳h̳o̳u̳h̳a̳n̳'̳s̳ ̳n̳a̳m̳e̳ ̳w̳a̳s̳ ̳a̳l̳s̳o̳ ̳d̳r̳a̳g̳g̳e̳d̳ ̳i̳n̳ ̳t̳h̳e̳ ̳V̳y̳a̳p̳a̳m̳ ̳s̳c̳a̳m̳,̳ ̳b̳u̳t̳ ̳i̳n̳ ̳2̳0̳1̳7̳,̳ ̳t̳h̳e̳ ̳C̳B̳I̳ ̳g̳a̳v̳e̳ ̳a̳ ̳c̳l̳e̳a̳n̳ ̳c̳h̳i̳t̳ ̳t̳o̳ ̳h̳i̳m̳.̳ ̳H̳o̳w̳e̳v̳e̳r̳,̳ ̳t̳h̳e̳ ̳V̳y̳a̳p̳a̳m̳ ̳w̳h̳i̳s̳t̳l̳e̳b̳l̳o̳w̳e̳r̳s̳ ̳q̳u̳e̳s̳t̳i̳o̳n̳e̳d̳ ̳t̳h̳e̳ ̳c̳r̳e̳d̳i̳b̳i̳l̳i̳t̳y̳ ̳o̳f̳ ̳C̳B̳I̳ ̳a̳n̳d̳ ̳s̳a̳i̳d̳ ̳t̳h̳a̳t̳ ̳C̳B̳I̳ ̳h̳a̳d̳ ̳t̳a̳m̳p̳e̳r̳e̳d̳ ̳w̳i̳t̳h̳ ̳e̳v̳i̳d̳e̳n̳c̳e̳ ̳t̳o̳ ̳s̳a̳v̳e̳ ̳h̳i̳m̳.̳ ̳S̳h̳i̳v̳r̳a̳j̳ ̳S̳i̳n̳g̳h̳ ̳C̳h̳o̳u̳h̳a̳n̳ ̳-̳ ̳V̳y̳a̳p̳a̳m̳ ̳s̳c̳a̳m̳ ̳ ̳•̳ ̳I̳n̳ ̳N̳o̳v̳e̳m̳b̳e̳r̳ ̳2̳0̳0̳9̳,̳ ̳t̳o̳ ̳p̳r̳o̳m̳o̳t̳e̳ ̳r̳e̳g̳i̳o̳n̳a̳l̳i̳s̳m̳ ̳h̳e̳ ̳a̳s̳k̳e̳d̳ ̳t̳h̳e̳ ̳i̳n̳d̳u̳s̳t̳r̳i̳a̳l̳i̳s̳t̳s̳ ̳o̳f̳ ̳M̳a̳d̳h̳y̳a̳ ̳P̳r̳a̳d̳e̳s̳h̳ ̳t̳o̳ ̳h̳i̳r̳e̳ ̳l̳o̳c̳a̳l̳s̳ ̳a̳n̳d̳ ̳n̳o̳t̳ ̳B̳i̳h̳a̳r̳i̳s̳.̳ ̳H̳i̳s̳ ̳r̳e̳m̳a̳r̳k̳s̳ ̳w̳e̳r̳e̳ ̳h̳i̳g̳h̳l̳y̳ ̳c̳r̳i̳t̳i̳c̳i̳s̳e̳d̳ ̳a̳l̳l̳ ̳o̳v̳e̳r̳ ̳I̳n̳d̳i̳a̳,̳ ̳e̳s̳p̳e̳c̳i̳a̳l̳l̳y̳ ̳b̳y̳ ̳t̳h̳e̳ ̳p̳o̳l̳i̳t̳i̳c̳i̳a̳n̳s̳ ̳o̳f̳ ̳B̳i̳h̳a̳r̳.̳ ̳H̳o̳w̳e̳v̳e̳r̳,̳ ̳l̳a̳t̳e̳r̳ ̳h̳e̳ ̳c̳l̳a̳r̳i̳f̳i̳e̳d̳ ̳h̳i̳s̳ ̳s̳t̳a̳t̳e̳m̳e̳n̳t̳ ̳b̳y̳ ̳s̳a̳y̳i̳n̳g̳ ̳t̳h̳a̳t̳ ̳e̳v̳e̳r̳y̳o̳n̳e̳ ̳w̳a̳s̳ ̳w̳e̳l̳c̳o̳m̳e̳ ̳i̳n̳ ̳t̳h̳e̳ ̳s̳t̳a̳t̳e̳ ̳o̳f̳ ̳M̳a̳d̳h̳y̳a̳ ̳P̳r̳a̳d̳e̳s̳h̳.̳ ̳ ̳ ̳•̳ ̳I̳n̳ ̳J̳u̳n̳e̳ ̳2̳0̳1̳7̳,̳ ̳5̳ ̳f̳a̳r̳m̳e̳r̳s̳ ̳k̳i̳l̳l̳e̳d̳ ̳i̳n̳ ̳p̳o̳l̳i̳c̳e̳ ̳f̳i̳r̳i̳n̳g̳ ̳w̳h̳e̳n̳ ̳t̳h̳e̳y̳ ̳w̳e̳r̳e̳ ̳p̳r̳o̳t̳e̳s̳t̳i̳n̳g̳ ̳i̳n̳ ̳M̳a̳n̳d̳s̳a̳u̳r̳,̳ ̳M̳a̳d̳h̳y̳a̳ ̳P̳r̳a̳d̳e̳s̳h̳,̳ ̳d̳e̳m̳a̳n̳d̳i̳n̳g̳ ̳f̳a̳r̳m̳ ̳l̳o̳a̳n̳ ̳w̳a̳i̳v̳e̳r̳s̳ ̳a̳n̳d̳ ̳b̳e̳t̳t̳e̳r̳ ̳r̳a̳t̳e̳s̳ ̳f̳o̳r̳ ̳t̳h̳e̳i̳r̳ ̳f̳a̳r̳m̳ ̳p̳r̳o̳d̳u̳c̳e̳.̳ ̳H̳o̳w̳e̳v̳e̳r̳,̳ ̳t̳h̳e̳ ̳s̳t̳a̳t̳e̳'̳s̳ ̳h̳o̳m̳e̳ ̳m̳i̳n̳i̳s̳t̳e̳r̳,̳ ̳B̳h̳u̳p̳e̳n̳d̳r̳a̳ ̳S̳i̳n̳g̳h̳,̳ ̳s̳a̳i̳d̳ ̳t̳h̳a̳t̳ ̳i̳t̳ ̳w̳a̳s̳ ̳n̳o̳t̳ ̳t̳h̳e̳ ̳p̳o̳l̳i̳c̳e̳ ̳b̳u̳t̳ ̳t̳h̳e̳ ̳a̳n̳t̳i̳-̳s̳o̳c̳i̳a̳l̳ ̳e̳l̳e̳m̳e̳n̳t̳s̳ ̳i̳n̳ ̳t̳h̳e̳ ̳c̳r̳o̳w̳d̳ ̳t̳h̳a̳t̳ ̳f̳i̳r̳e̳d̳ ̳b̳u̳l̳l̳e̳t̳s̳.̳ ̳A̳ ̳f̳e̳w̳ ̳d̳a̳y̳s̳ ̳l̳a̳t̳e̳r̳,̳ ̳t̳h̳e̳ ̳M̳a̳d̳h̳y̳a̳ ̳P̳r̳a̳d̳e̳s̳h̳ ̳C̳h̳i̳e̳f̳ ̳M̳i̳n̳i̳s̳t̳e̳r̳ ̳S̳h̳i̳v̳r̳a̳j̳ ̳S̳i̳n̳g̳h̳ ̳C̳h̳a̳u̳h̳a̳n̳ ̳d̳i̳d̳ ̳a̳ ̳f̳a̳s̳t̳ ̳t̳h̳a̳t̳ ̳l̳a̳s̳t̳e̳d̳ ̳n̳e̳a̳r̳l̳y̳ ̳2̳8̳ ̳h̳o̳u̳r̳s̳,̳ ̳a̳t̳ ̳D̳u̳s̳s̳e̳h̳r̳a̳ ̳M̳a̳i̳d̳a̳n̳ ̳i̳n̳ ̳B̳h̳o̳p̳a̳l̳,̳ ̳a̳s̳ ̳a̳ ̳d̳a̳m̳a̳g̳e̳ ̳r̳e̳p̳a̳i̳r̳ ̳a̳t̳t̳e̳m̳p̳t̳ ̳t̳o̳ ̳a̳p̳p̳e̳a̳s̳e̳ ̳t̳h̳e̳ ̳a̳g̳i̳t̳a̳t̳e̳d̳ ̳f̳a̳r̳m̳e̳r̳s̳ ̳i̳n̳ ̳t̳h̳e̳ ̳s̳t̳a̳t̳e̳.̳ ̳H̳o̳w̳e̳v̳e̳r̳,̳ ̳t̳h̳e̳ ̳C̳o̳n̳g̳r̳e̳s̳s̳ ̳P̳a̳r̳t̳y̳ ̳c̳a̳l̳l̳e̳d̳ ̳i̳t̳ ̳a̳ ̳"̳n̳a̳u̳t̳a̳n̳k̳i̳"̳ ̳(̳d̳r̳a̳m̳a̳)̳,̳ ̳a̳n̳d̳ ̳a̳n̳ ̳a̳c̳t̳ ̳o̳f̳ ̳r̳e̳g̳r̳e̳t̳ ̳f̳o̳r̳ ̳h̳i̳s̳ ̳f̳a̳u̳l̳t̳s̳ ̳t̳h̳a̳t̳ ̳s̳e̳t̳ ̳M̳a̳d̳h̳y̳a̳ ̳P̳r̳a̳d̳e̳s̳h̳ ̳o̳n̳ ̳f̳i̳r̳e̳.̳ ̳S̳h̳i̳v̳r̳a̳j̳ ̳S̳i̳n̳g̳h̳ ̳C̳h̳o̳u̳h̳a̳n̳ ̳f̳a̳s̳t̳ ̳ ̳•̳ ̳I̳n̳ ̳J̳a̳n̳u̳a̳r̳y̳ ̳2̳0̳1̳8̳,̳ ̳h̳e̳ ̳l̳a̳n̳d̳e̳d̳ ̳h̳i̳m̳s̳e̳l̳f̳ ̳i̳n̳ ̳a̳ ̳c̳o̳n̳t̳r̳o̳v̳e̳r̳s̳y̳ ̳a̳f̳t̳e̳r̳ ̳a̳n̳ ̳u̳n̳d̳a̳t̳e̳d̳ ̳v̳i̳d̳e̳o̳ ̳o̳f̳ ̳h̳i̳m̳ ̳s̳l̳a̳p̳p̳i̳n̳g̳ ̳h̳i̳s̳ ̳a̳l̳l̳e̳g̳e̳d̳ ̳b̳o̳d̳y̳g̳u̳a̳r̳d̳ ̳c̳a̳m̳e̳ ̳o̳u̳t̳ ̳i̳n̳ ̳m̳e̳d̳i̳a̳,̳ ̳t̳h̳a̳t̳ ̳t̳o̳o̳k̳ ̳p̳l̳a̳c̳e̳ ̳d̳u̳r̳i̳n̳g̳ ̳a̳ ̳r̳o̳a̳d̳s̳h̳o̳w̳ ̳i̳n̳ ̳S̳a̳r̳d̳a̳r̳p̳u̳r̳.̳ ̳ ̳S̳h̳i̳v̳r̳a̳j̳ ̳S̳i̳n̳g̳h̳ ̳C̳h̳o̳u̳h̳a̳n̳ ̳s̳l̳a̳p̳p̳i̳n̳g̳ |
Favourite Things | |
Favourite Politician | Narendra Modi |
Girls, Affairs and More | |
Marital Status | Married |
Affairs/Girlfriends | Sadhana Singh (Worked as secretary of Late Pramod Mahajan) |
Wife/Spouse | Sadhana Singh (m. 1992 - present) |
Children | Sons- Kartikey Chouhan, Kunal Chouhan |
Money Factor | |
Salary | ₹2 lakh/month + Other allowances |
Net Worth (approx.) | ₹6 crore (as in 2013) |