Winnie Mandela death , movie , facts (Nelson Mandela Wife) Age, Family, Biography
Winnie Mandela death , movie , facts (Nelson Mandela Wife) Age, Family, Biography
106 + video in one playlist for best details
Bio/Wiki | |
---|---|
Real Name | Nomzamo Winifred Zanyiwe Madikizela |
Nickname(s) | Winnie, Mama Winnie, Mother of the Nation |
Profession(s) | Activist, Politician |
Political Party | African National Congress (ANC) |
Famous For | Being wife of Nelson Mandela |
Physical Stats & More | |
Height (approx.) | in centimeters- 163 cm in meters- 1.63 m in feet inches- 5’ 4” |
Weight (approx.) | in kilograms- 70 kg in pounds- 154 lbs |
Eye Colour | Dark Brown |
Hair Colour | Salt & Pepper |
Personal Life | |
Date of Birth | 26 September 1936 |
Birthplace | Bizana, Pondoland, South Africa |
Date of Death | 2 April 2018 |
Place of Death | Netcare Milpark Hospital in Johannesburg, South Africa |
Age (at the time of death) | 81 Years |
Death Cause | Chronic illness |
Zodiac sign/Sun sign | Libra |
Signature | |
Nationality | South African |
Hometown | Johannesburg, South Africa |
School(s) | Shawbury High School, Qumbu Jan H. Hofmeyr School of Social Work, Johannesburg |
College/University | University of the Witwatersrand, Johannesburg |
Educational Qualification(s) | Degree in Social Work Bachelor's degree in International Relations |
Religion | Christianity |
Ethnicity | Thembu (Xhosa) |
Food Habit | Non-Vegetarian |
Address | A bungalow in Soweto, Gauteng, South Africa |
Hobbies | Travelling, Doing social work |
Awards/Honours | 1984- Freedom of the City of Aberdeen Award 1988- United Nations Prize in the Field of Human Rights 2018- Doctor of Laws (LLD) degree by University Council and University Senate of Makerere University, Kampala, Uganda |
Controversies | •̲ ̲I̲n̲ ̲1̲9̲8̲6̲,̲ ̲s̲h̲e̲ ̲w̲a̲s̲ ̲a̲c̲c̲u̲s̲e̲d̲ ̲o̲f̲ ̲c̲a̲r̲r̲y̲i̲n̲g̲ ̲a̲ ̲v̲i̲r̲t̲u̲a̲l̲ ̲t̲e̲r̲r̲o̲r̲ ̲a̲t̲m̲o̲s̲p̲h̲e̲r̲e̲ ̲i̲n̲ ̲c̲e̲r̲t̲a̲i̲n̲ ̲a̲r̲e̲a̲s̲ ̲o̲f̲ ̲S̲o̲w̲e̲t̲o̲,̲ ̲a̲l̲o̲n̲g̲ ̲w̲i̲t̲h̲ ̲t̲h̲e̲ ̲o̲t̲h̲e̲r̲ ̲m̲e̲m̲b̲e̲r̲s̲ ̲o̲f̲ ̲t̲h̲e̲ ̲A̲f̲r̲i̲c̲a̲n̲ ̲N̲a̲t̲i̲o̲n̲a̲l̲ ̲C̲o̲n̲g̲r̲e̲s̲s̲ ̲(̲A̲N̲C̲)̲,̲ ̲a̲s̲ ̲s̲h̲e̲ ̲a̲l̲l̲e̲g̲e̲d̲l̲y̲ ̲s̲u̲p̲p̲o̲r̲t̲e̲d̲ ̲t̲h̲e̲ ̲p̲r̲a̲c̲t̲i̲c̲e̲ ̲o̲f̲ ̲"̲n̲e̲c̲k̲l̲a̲c̲i̲n̲g̲,̲"̲ ̲i̲.̲e̲.̲ ̲b̲u̲r̲n̲i̲n̲g̲ ̲t̲y̲r̲e̲s̲ ̲a̲r̲o̲u̲n̲d̲ ̲s̲u̲s̲p̲e̲c̲t̲e̲d̲ ̲i̲n̲f̲o̲r̲m̲a̲n̲t̲s̲'̲ ̲n̲e̲c̲k̲s̲.̲ ̲ ̲•̲ ̲I̲n̲ ̲1̲9̲9̲1̲,̲ ̲s̲h̲e̲ ̲w̲a̲s̲ ̲s̲e̲n̲t̲e̲n̲c̲e̲d̲ ̲t̲o̲ ̲6̲ ̲y̲e̲a̲r̲s̲'̲ ̲i̲m̲p̲r̲i̲s̲o̲n̲m̲e̲n̲t̲ ̲f̲o̲r̲ ̲h̲e̲r̲ ̲r̲o̲l̲e̲ ̲i̲n̲ ̲t̲h̲e̲ ̲k̲i̲d̲n̲a̲p̲p̲i̲n̲g̲ ̲a̲n̲d̲ ̲k̲i̲l̲l̲i̲n̲g̲ ̲o̲f̲ ̲a̲ ̲1̲4̲-̲y̲e̲a̲r̲-̲o̲l̲d̲ ̲t̲o̲w̲n̲s̲h̲i̲p̲ ̲m̲i̲l̲i̲t̲a̲n̲t̲ ̲S̲t̲o̲m̲p̲i̲e̲ ̲S̲e̲i̲p̲e̲i̲ ̲o̲n̲ ̲1̲ ̲J̲a̲n̲u̲a̲r̲y̲ ̲1̲9̲8̲9̲.̲ ̲L̲a̲t̲e̲r̲,̲ ̲h̲e̲r̲ ̲s̲e̲n̲t̲e̲n̲c̲e̲ ̲w̲a̲s̲ ̲r̲e̲d̲u̲c̲e̲d̲ ̲t̲o̲ ̲a̲ ̲f̲i̲n̲e̲.̲ ̲ ̲•̲ ̲I̲n̲ ̲2̲0̲0̲3̲,̲ ̲s̲h̲e̲ ̲w̲a̲s̲ ̲c̲o̲n̲v̲i̲c̲t̲e̲d̲ ̲o̲f̲ ̲m̲u̲l̲t̲i̲p̲l̲e̲ ̲c̲o̲u̲n̲t̲s̲ ̲o̲f̲ ̲b̲a̲n̲k̲ ̲f̲r̲a̲u̲d̲ ̲a̲n̲d̲ ̲t̲h̲e̲f̲t̲ ̲a̲s̲ ̲s̲h̲e̲ ̲w̲a̲s̲ ̲i̲n̲v̲o̲l̲v̲e̲d̲ ̲i̲n̲ ̲v̲a̲r̲i̲o̲u̲s̲ ̲d̲e̲a̲l̲s̲ ̲o̲f̲ ̲f̲a̲l̲s̲e̲ ̲b̲a̲n̲k̲ ̲l̲o̲a̲n̲s̲ ̲a̲n̲d̲ ̲f̲u̲n̲e̲r̲a̲l̲ ̲p̲o̲l̲i̲c̲i̲e̲s̲ ̲g̲r̲a̲n̲t̲e̲d̲ ̲t̲o̲ ̲p̲o̲o̲r̲ ̲p̲e̲o̲p̲l̲e̲,̲ ̲a̲n̲d̲ ̲w̲a̲s̲ ̲s̲e̲n̲t̲e̲n̲c̲e̲d̲ ̲t̲o̲ ̲5̲ ̲y̲e̲a̲r̲s̲'̲ ̲i̲m̲p̲r̲i̲s̲o̲n̲m̲e̲n̲t̲.̲ ̲F̲o̲l̲l̲o̲w̲i̲n̲g̲ ̲h̲e̲r̲ ̲c̲o̲n̲v̲i̲c̲t̲i̲o̲n̲,̲ ̲s̲h̲e̲ ̲r̲e̲s̲i̲g̲n̲e̲d̲ ̲f̲r̲o̲m̲ ̲a̲l̲l̲ ̲t̲h̲e̲ ̲p̲o̲s̲i̲t̲i̲o̲n̲s̲ ̲t̲h̲a̲t̲ ̲s̲h̲e̲ ̲h̲e̲l̲d̲ ̲i̲n̲ ̲t̲h̲e̲ ̲A̲N̲C̲.̲ ̲I̲n̲ ̲J̲u̲l̲y̲ ̲2̲0̲0̲4̲,̲ ̲i̲n̲ ̲a̲n̲ ̲a̲p̲p̲e̲a̲l̲,̲ ̲t̲h̲e̲ ̲P̲r̲e̲t̲o̲r̲i̲a̲ ̲H̲i̲g̲h̲ ̲C̲o̲u̲r̲t̲ ̲s̲t̲a̲t̲e̲d̲ ̲t̲h̲a̲t̲ ̲"̲t̲h̲e̲ ̲c̲r̲i̲m̲e̲s̲ ̲w̲e̲r̲e̲ ̲n̲o̲t̲ ̲c̲o̲m̲m̲i̲t̲t̲e̲d̲ ̲f̲o̲r̲ ̲p̲e̲r̲s̲o̲n̲a̲l̲ ̲g̲a̲i̲n̲,̲"̲ ̲b̲u̲t̲ ̲f̲o̲r̲ ̲h̲e̲r̲ ̲i̲n̲v̲o̲l̲v̲e̲m̲e̲n̲t̲ ̲i̲n̲ ̲t̲h̲e̲ ̲f̲r̲a̲u̲d̲,̲ ̲s̲h̲e̲ ̲w̲a̲s̲ ̲s̲u̲s̲p̲e̲n̲d̲e̲d̲ ̲f̲o̲r̲ ̲t̲h̲r̲e̲e̲ ̲y̲e̲a̲r̲s̲ ̲a̲n̲d̲ ̲s̲i̲x̲ ̲m̲o̲n̲t̲h̲s̲.̲ ̲ ̲•̲ ̲I̲n̲ ̲J̲u̲n̲e̲ ̲2̲0̲0̲7̲,̲ ̲t̲h̲e̲ ̲C̲a̲n̲a̲d̲i̲a̲n̲ ̲H̲i̲g̲h̲ ̲C̲o̲m̲m̲i̲s̲s̲i̲o̲n̲ ̲i̲n̲ ̲S̲o̲u̲t̲h̲ ̲A̲f̲r̲i̲c̲a̲ ̲r̲e̲f̲u̲s̲e̲d̲ ̲t̲o̲ ̲g̲i̲v̲e̲ ̲h̲e̲r̲ ̲a̲ ̲v̲i̲s̲a̲ ̲t̲o̲ ̲T̲o̲r̲o̲n̲t̲o̲,̲ ̲w̲h̲e̲r̲e̲ ̲s̲h̲e̲ ̲w̲a̲s̲ ̲s̲u̲p̲p̲o̲s̲e̲d̲ ̲t̲o̲ ̲v̲i̲s̲i̲t̲ ̲a̲ ̲f̲u̲n̲d̲r̲a̲i̲s̲i̲n̲g̲ ̲c̲o̲n̲c̲e̲r̲t̲ ̲o̲r̲g̲a̲n̲i̲z̲e̲d̲ ̲b̲y̲ ̲'̲M̲u̲s̲i̲c̲a̲N̲o̲i̲r̲.̲'̲ |
Boys, Affairs and More | |
Marital Status | Married |
Affair/Boyfriend | Nelson Mandela (Former President of South Africa) |
Marriage Date | June 1958 |
Family | |
Husband/Spouse | Nelson Mandela (m. 1958–div. 1996) |
Children | Son- None Daughters- Zindziswa Mandela Zenani Mandela |
Parents | Father- Columbus (Teacher) Mother- Gertrude (Teacher) |
Siblings | Brother- 1 Sisters- 6 |